Saturday, 9 August 2014

Ogbeni Rauf Aregbesola Defeats Omisore




The result of the August 9, 2014 election as announce by INEC after collation early hours the following day is as follows:

S/N LG APC PDP WINNER
1 AIYEDADE 12,801 11,255 APC
2 AIYEDIRE 7,724 7,813 PDP
3 ATAKUMOSA EAST 9,287 6,294 APC
4 ATAKUMOSA WEST 6,928 5,142 APC
5 BOLUWADURO 4,891 5,035 PDP
6 BORIPE 12,723 9,344 APC
7 EDE NORTH 15,403 10,427 APC
8 EDE SOUTH 11,738 7,462 APC
9 EGBEDORE 10,615 7,022 APC
10 EJIGBO 17,700 12,495 APC
11 IFE CENTRAL 9,680 24,555 PDP
12 IFE EAST 13,821 20,831 PDP
13 IFE NORTH 8,063 9,841 PDP
14 IFE SOUTH 7,324 12,811 PDP
15 IFEDAYO 4,225 3,982 APC
16 IFELODUN 17,447 12,442 APC
17 ILA 10,825 7,916 APC
18 ILESAH EAST 16,106 5,913 APC
19 ILESHA WEST 15,427 5,449 APC
20 IREPODUN 13,314 7,386 APC
21 IREWOLE 18,328 10,330 APC
22 ISOKAN 9,758 10,028 PDP
23 IWO LGA 20,827 15,435 APC
24 OBOKUN 11,696 8,618 APC
25 ODO OTIN 11,950 12,902 PDP
26 OLAOLUWA 7,927 4,963 APC
27 OLORUNDA 26,551 8,483 APC
28 ORIADE 12,523 10,214 APC
29 OROLU 8,558 6,786 APC
30 OSOGBO 39,983 11,513 APC
TOTAL 394,143 292,687

APC won in 22 Local Government (394,413 votes), while PDP won in just 8 Local Government (292,687). Ogbeni won with a margin of 101,456 votes. Ogbeni remains the executive governor of the State of Osun for another four year term.



No comments:

Post a Comment